Single Family for Sale: 794 Cedar Mill Drive, Belleville, IL 62221
Room Features
Lot & Building Features
Community and Schools
Price History of 794 Cedar Mill Drive, Belleville, IL
| Date | Name | Price | Difference |
|---|---|---|---|
| 02/03/2026 | Listing Price | $270,000 | N/A |
*Information provided by REWS for your reference only. The accuracy of this information cannot be verified and is not guaranteed. |
Comparable Properties Sold Near By
|
|
|
| Address | City | Zip | Beds | Baths | Price | Sq. Ft. | $/SQFT | Sold Date |
|---|---|---|---|---|---|---|---|---|
| This Listing | Belleville | 62221 | 3 | 3.0 | $270,000 | 2,040 | $132 | N/A |
| No Address Listed | Belleville | 62221 | 3 | 3.0 | $320,000 | 1,994 | $160 | 03/03/2025 |
| 3296 Cedarspring Court | Belleville | 62221 | 4 | 4.0 | $313,600 | 1,983 | $158 | 04/14/2025 |
| 890 Crosswinds Drive | Shiloh | 62221 | 3 | 4.0 | $309,500 | 2,090 | $148 | 06/16/2025 |
| 108 Sagebrush Drive | Belleville | 62221 | 3 | 3.0 | $320,000 | 2,090 | $153 | 04/18/2025 |
| 2511 London Lane | Shiloh | 62221 | 4 | 4.0 | $327,000 | 1,860 | $176 | 04/16/2025 |
| 1530 Thunderbird Lane | Belleville | 62221 | 3 | 2.0 | $225,000 | 1,872 | $120 | 06/27/2025 |
| 717 Cedar Mill Drive | Shiloh | 62221 | 4 | 4.0 | $299,900 | 1,944 | $154 | 05/30/2025 |
| 904 Mayfair Drive | Belleville | 62221 | 3 | 4.0 | $335,000 | 2,050 | $163 | 05/30/2025 |
| 3279 Stonebridge Drive | Shiloh | 62221 | 3 | 4.0 | $300,000 | 1,910 | $157 | 08/08/2025 |
| 908 Fox Glenn Lane | Belleville | 62221 | 3 | 2.0 | $259,000 | 2,154 | $120 | 07/02/2025 |
| 68 Carnation Drive | Belleville | 62221 | 3 | 3.0 | $280,000 | 1,928 | $145 | 07/03/2025 |
| 710 Hunters Court | Shiloh | 62221 | 3 | 4.0 | $342,000 | 2,016 | $170 | 08/21/2025 |
| 204 Bittersweet Lane | Belleville | 62221 | 4 | 3.0 | $300,000 | 1,850 | $162 | 10/27/2025 |
| 71 Magnolia Drive | Belleville | 62221 | 3 | 3.0 | $305,000 | 1,952 | $156 | 12/05/2025 |
| 2237 Monterey Drive | Belleville | 62221 | 3 | 3.0 | $270,000 | 2,063 | $131 | 01/16/2026 |
794 Cedar Mill Drive (MLS #26005392) is a 2 story single family home located in Belleville, IL. This single family home is 2,040 sqft and on a lot of 10,454 sqft (or 0.24 acres) with 3 bedrooms and 3 baths. This property was listed on 02/03/2026 and has been priced for sale at $270,000.
The 3 bedroom single family home at 908 Fox Glenn Lane in Belleville is nearby and sold for $259,000 on 07/02/2025. Another nearby 4 bedroom single family home, 717 Cedar Mill Drive in Shiloh sold for $299,900 on 05/30/2025.
Nearby zip codes are 62208, 62220, 62223, 62226 and 62269. This property neighbors other cities such as Belleview, Fairview Heights, O Fallon, Shiloh and Swansea.
![]() Listing Last updated . Some properties which appear for sale on this web site may subsequently have sold or may no longer be available. Walk Score map and data provided by Walk Score. Google map provided by Google. Bing map provided by Microsoft Corporation. All information provided is deemed reliable but is not guaranteed and should be independently verified. Listing information courtesy of: RE/MAX Alliance Listings displaying the MARIS logo are courtesy of the participants of Mid America Regional Information Systems Internet Data Exchange |

