Single Family for Sale: 4028 Sequoia Drive, Edwardsville, IL 62025
Room Features
Lot & Building Features
Community and Schools
Price History of 4028 Sequoia Drive, Edwardsville, IL
| Date | Name | Price | Difference |
|---|---|---|---|
| 11/04/2025 | Listing Price | $410,000 | N/A |
*Information provided by REWS for your reference only. The accuracy of this information cannot be verified and is not guaranteed. |
Comparable Properties Sold Near By
|
|
|
| Address | City | Zip | Beds | Baths | Price | Sq. Ft. | $/SQFT | Sold Date |
|---|---|---|---|---|---|---|---|---|
| This Listing | Edwardsville | 62025 | 4 | 3.0 | $410,000 | 1,468 | $279 | N/A |
| 652 E Lake Drive | Edwardsville | 62025 | 3 | 3.0 | $350,000 | 1,524 | $230 | 02/21/2025 |
| 213 Belden Drive | Edwardsville | 62025 | 3 | 3.0 | $355,700 | 1,618 | $220 | 12/12/2024 |
| 809 Yale Avenue | Edwardsville | 62025 | 4 | 3.0 | $360,000 | 1,651 | $218 | 12/27/2024 |
| 6902 Stoney Creek Drive | Edwardsville | 62025 | 4 | 3.0 | $345,000 | 1,577 | $219 | 02/19/2025 |
| 101 Barnett Drive | Edwardsville | 62025 | 3 | 3.0 | $360,000 | 1,575 | $229 | 02/18/2025 |
| 501 Monticello Place | Edwardsville | 62025 | 3 | 2.0 | $328,300 | 1,550 | $212 | 01/10/2025 |
| 2708 Falcon Crest Drive | Edwardsville | 62025 | 3 | 3.0 | $380,000 | 1,644 | $231 | 02/28/2025 |
| 3100 Birmingham Drive | Glen Carbon | 62034 | 4 | 3.0 | $424,400 | 1,650 | $257 | 04/30/2025 |
| 1409 Gerber Rd | Edwardsville | 62025 | 3 | 2.0 | $405,000 | 1,540 | $263 | 06/03/2025 |
| 320 State St, Street | Edwardsville | 62025 | 3 | 2.0 | $320,000 | 1,464 | $219 | 07/01/2025 |
| 2608 Hunters Ridge | Edwardsville | 62025 | 4 | 3.0 | $345,000 | 1,644 | $210 | 07/02/2025 |
| 421 E Lake Drive | Edwardsville | 62025 | 3 | 2.0 | $390,000 | 1,296 | $301 | 04/30/2025 |
| 1516 Gerber Road | Edwardsville | 62025 | 3 | 3.0 | $400,000 | 1,445 | $277 | 10/03/2025 |
| 710 Vassar Drive | Edwardsville | 62025 | 3 | 3.0 | $387,000 | 1,472 | $263 | 10/06/2025 |
| 7073 Stallion Drive | Edwardsville | 62025 | 3 | 3.0 | $340,000 | 1,440 | $236 | 10/24/2025 |
4028 Sequoia Drive (MLS #25073769) is a 1 story single family home located in Edwardsville, IL. This single family home is 1,468 sqft and on a lot of 9,583 sqft (or 0.22 acres) with 4 bedrooms and 3 baths. This property was listed on 11/02/2025 and has been priced for sale at $410,000.
The 3 bedroom single family home at 652 E Lake Drive in Edwardsville is nearby and sold for $350,000 on 02/21/2025. Another nearby 3 bedroom single family home, 421 E Lake Drive in Edwardsville sold for $390,000 on 04/30/2025.
Nearby zip codes are 62034, 62062, 62065, 62281 and 62294. This property neighbors other cities such as Collinsville, Glen Carbon, Maryville, St Jacob and Troy.
![]() Listing Last updated . Some properties which appear for sale on this web site may subsequently have sold or may no longer be available. Walk Score map and data provided by Walk Score. Google map provided by Google. Bing map provided by Microsoft Corporation. All information provided is deemed reliable but is not guaranteed and should be independently verified. Listing information courtesy of: 360 Prime Realty Group, LLC Listings displaying the MARIS logo are courtesy of the participants of Mid America Regional Information Systems Internet Data Exchange |

