Single Family for Sale: 521 Buena Vista Street, Edwardsville, IL 62025

Room Features
Lot & Building Features
Community and Schools
Price History of 521 Buena Vista Street, Edwardsville, IL
Date | Name | Price | Difference |
---|---|---|---|
07/11/2025 | Listing Price | $275,000 | N/A |
*Information provided by REWS for your reference only. The accuracy of this information cannot be verified and is not guaranteed. |
Comparable Properties Sold Near By
|
|
|
Address | City | Zip | Beds | Baths | Price | Sq. Ft. | $/SQFT | Sold Date |
---|---|---|---|---|---|---|---|---|
This Listing | Edwardsville | 62025 | 2 | 3.0 | $275,000 | 0 | $0 | N/A |
542 Oak Hill Drive | Edwardsville | 62025 | 3 | 2.0 | $297,000 | 1,626 | $183 | 08/02/2024 |
512 Sunset Drive | Edwardsville | 62025 | 3 | 2.0 | $324,500 | 1,768 | $184 | 07/30/2024 |
1518 BRYANT Avenue | Edwardsville | 62025 | 2 | 2.0 | $206,000 | 1,216 | $169 | 09/18/2024 |
332 S Kansas Street | Edwardsville | 62025 | 3 | 2.0 | $250,000 | 1,827 | $137 | 02/27/2025 |
310 W Linden Street | Edwardsville | 62025 | 3 | 2.0 | $225,000 | 1,176 | $191 | 11/08/2024 |
213 1st Avenue | Edwardsville | 62025 | 3 | 3.0 | $256,900 | 1,408 | $182 | 12/13/2024 |
311 Grandview Drive | Edwardsville | 62025 | 3 | 2.0 | $245,000 | 1,158 | $212 | 01/03/2025 |
905 Troy Road | Edwardsville | 62025 | 3 | 2.0 | $252,000 | 1,386 | $182 | 03/17/2025 |
1428 Lantz Court | Edwardsville | 62025 | 3 | 2.0 | $291,175 | 1,906 | $153 | 03/28/2025 |
810 Troy Road | Edwardsville | 62025 | 2 | 2.0 | $216,000 | 1,280 | $169 | 05/01/2025 |
604 Hill Lane | Edwardsville | 62025 | 3 | 3.0 | $280,500 | 1,228 | $228 | 07/09/2025 |
113 McKinley Avenue | Edwardsville | 62025 | 3 | 2.0 | $235,300 | 1,534 | $153 | 05/19/2025 |
514 Buena Vista Street | Edwardsville | 62025 | 3 | 2.0 | $266,150 | 1,416 | $188 | 06/09/2025 |
1015 Ruskin Avenue | Edwardsville | 62025 | 3 | 2.0 | $267,500 | 2,030 | $132 | 06/06/2025 |
1500 Birch Court | Edwardsville | 62025 | 3 | 2.0 | $315,000 | 1,626 | $194 | 07/08/2025 |

521 Buena Vista Street (MLS #25045191) is a 1 story single family home located in Edwardsville, IL. This is a single family home with a lot of 7,876 sqft (or 0.18 acres). This property was listed on 07/03/2025 and has been priced for sale at $275,000.
The 3 bedroom single family home at 514 Buena Vista Street in Edwardsville is nearby and sold for $266,150 on 06/09/2025. Another nearby 3 bedroom single family home, 512 Sunset Drive in Edwardsville sold for $324,500 on 07/30/2024.
Nearby zip codes are 62034, 62062, 62065, 62234 and 62294. This property neighbors other cities such as Collinsville, Glen Carbon, Maryville, Troy and Wood River.
![]() Listing Last updated . Some properties which appear for sale on this web site may subsequently have sold or may no longer be available. Walk Score map and data provided by Walk Score. Google map provided by Google. Bing map provided by Microsoft Corporation. All information provided is deemed reliable but is not guaranteed and should be independently verified. Listing information courtesy of: RE/MAX Alliance Listings displaying the MARIS logo are courtesy of the participants of Mid America Regional Information Systems Internet Data Exchange |