Single Family for Sale: 820 Highland Street, Edwardsville, IL 62025
Room Features
Lot & Building Features
Community and Schools
Price History of 820 Highland Street, Edwardsville, IL
| Date | Name | Price | Difference |
|---|---|---|---|
| 02/11/2026 | Price Adjustment | $197,500 | 5.91% |
| 02/04/2026 | Listing Price | $209,900 | N/A |
*Information provided by REWS for your reference only. The accuracy of this information cannot be verified and is not guaranteed. |
Comparable Properties Sold Near By
|
|
|
| Address | City | Zip | Beds | Baths | Price | Sq. Ft. | $/SQFT | Sold Date |
|---|---|---|---|---|---|---|---|---|
| This Listing | Edwardsville | 62025 | 2 | 1.0 | $197,500 | 948 | $208 | N/A |
| 1451 Tower Avenue | Edwardsville | 62025 | 3 | 1.0 | $220,000 | 960 | $229 | 02/25/2025 |
| 505 N Fillmore Street | Edwardsville | 62025 | 3 | 1.0 | $193,000 | 1,140 | $169 | 02/28/2025 |
| 139 E Dunn Street | Edwardsville | 62025 | 2 | 1.0 | $192,000 | 1,014 | $189 | 03/14/2025 |
| 321 M Street | Edwardsville | 62025 | 2 | 2.0 | $175,500 | 830 | $211 | 02/14/2025 |
| 801 Kingshighway Street | Edwardsville | 62034 | 3 | 2.0 | $180,000 | 1,087 | $166 | 02/27/2025 |
| 918 Brinkman Avenue | Edwardsville | 62025 | 3 | 2.0 | $218,500 | 1,040 | $210 | 02/21/2025 |
| 315 Spring Street | Edwardsville | 62025 | 2 | 1.0 | $169,000 | 1,130 | $150 | 03/28/2025 |
| 421 Wolf Street | Edwardsville | 62025 | 2 | 1.0 | $169,800 | 860 | $197 | 06/04/2025 |
| 911 Highland Street | Edwardsville | 62025 | 2 | 1.0 | $165,000 | 1,007 | $164 | 06/20/2025 |
| 458 Cass Avenue | Edwardsville | 62025 | 2 | 1.0 | $198,000 | 1,124 | $176 | 05/31/2025 |
| 1729 N 2nd Street | Edwardsville | 62025 | 2 | 1.0 | $234,000 | 864 | $271 | 07/18/2025 |
| 414 Plum Street | Edwardsville | 62025 | 2 | 1.0 | $170,000 | 880 | $193 | 08/28/2025 |
| 668 Chapman Street | Edwardsville | 62025 | 2 | 1.0 | $192,000 | 925 | $208 | 10/31/2025 |
| 316 M Street | Edwardsville | 62025 | 2 | 2.0 | $164,800 | 866 | $190 | 02/02/2026 |
| 1304 Eberhart Avenue | Edwardsville | 62025 | 2 | 2.0 | $249,900 | 1,145 | $218 | 02/10/2026 |
820 Highland Street (MLS #26005655) is a 1 story single family home located in Edwardsville, IL. This single family home is 948 sqft and on a lot of 7,000 sqft (or 0.16 acres) with 2 bedrooms and 1 baths. This property was listed on 02/03/2026 and has been priced for sale at $197,500.
The 2 bedroom single family home at 911 Highland Street in Edwardsville is nearby and sold for $165,000 on 06/20/2025. Another nearby 2 bedroom single family home, 139 E Dunn Street in Edwardsville sold for $192,000 on 03/14/2025.
Nearby zip codes are 62024, 62034, 62062, 62067 and 62095. This property neighbors other cities such as Glen Carbon, Maryville, Moro, Troy and Wood River.
![]() Listing Last updated . Some properties which appear for sale on this web site may subsequently have sold or may no longer be available. Walk Score map and data provided by Walk Score. Google map provided by Google. Bing map provided by Microsoft Corporation. All information provided is deemed reliable but is not guaranteed and should be independently verified. Listing information courtesy of: Market Pro Realty, Inc Listings displaying the MARIS logo are courtesy of the participants of Mid America Regional Information Systems Internet Data Exchange |

