Single Family for Sale: 3805 Fair Oaks Drive, Granite City, IL 62040
Room Features
Lot & Building Features
Community and Schools
Price History of 3805 Fair Oaks Drive, Granite City, IL
| Date | Name | Price | Difference |
|---|---|---|---|
| 11/04/2025 | Listing Price | $165,000 | N/A |
*Information provided by REWS for your reference only. The accuracy of this information cannot be verified and is not guaranteed. |
Comparable Properties Sold Near By
|
|
|
| Address | City | Zip | Beds | Baths | Price | Sq. Ft. | $/SQFT | Sold Date |
|---|---|---|---|---|---|---|---|---|
| This Listing | Granite City | 62040 | 2 | 2.0 | $165,000 | 1,172 | $141 | N/A |
| 3704 Fairoaks Drive | Granite City | 62040 | 3 | 1.0 | $145,000 | 1,026 | $141 | 02/05/2025 |
| 1216 W Pontoon Road | Granite City | 62040 | 3 | 1.0 | $134,020 | 988 | $136 | 03/14/2025 |
| 1511 Lindell Boulevard | Granite City | 62040 | 3 | 1.0 | $122,500 | 1,178 | $104 | 12/16/2024 |
| 1924 Johnson Road | Granite City | 62040 | 3 | 1.0 | $133,000 | 1,067 | $125 | 01/22/2025 |
| 1617 Venice Avenue | Granite City | 62040 | 3 | 2.0 | $136,000 | 1,144 | $119 | 04/21/2025 |
| 3801 FairOaks Drive | Granite City | 62040 | 3 | 2.0 | $148,900 | 1,044 | $143 | 12/31/2024 |
| 1832 Ferguson Avenue | Granite City | 62040 | 2 | 2.0 | $129,900 | 1,230 | $106 | 03/07/2025 |
| 1740 Primrose Avenue | Granite City | 62040 | 2 | 1.0 | $149,500 | 972 | $154 | 04/01/2025 |
| 1617 Ferguson Avenue | Granite City | 62040 | 2 | 1.0 | $117,900 | 1,232 | $96 | 04/11/2025 |
| 1525 Clark Avenue | Granite City | 62040 | 3 | 1.0 | $184,160 | 1,271 | $145 | 05/01/2025 |
| 2117 Richmond Avenue | Granite City | 62040 | 2 | 2.0 | $185,000 | 1,346 | $137 | 05/29/2025 |
| 3164 Myrtle Avenue | Granite City | 62040 | 3 | 1.0 | $140,160 | 1,194 | $117 | 11/04/2025 |
| 82 Briarview Lane | Granite City | 62040 | 3 | 1.0 | $150,000 | 1,198 | $125 | 07/07/2025 |
| 2036 Pontoon Road | Granite City | 62040 | 3 | 1.0 | $175,000 | 1,040 | $168 | 10/23/2025 |
| 1813 Venice Avenue | Granite City | 62040 | 2 | 1.0 | $146,500 | 1,224 | $120 | 09/29/2025 |
3805 Fair Oaks Drive (MLS #25073333) is a 1 story single family home located in Granite City, IL. This single family home is 1,172 sqft with 2 bedrooms and 2 baths. This property was listed on 11/04/2025 and has been priced for sale at $165,000.
The 3 bedroom single family home at 3801 FairOaks Drive in Granite City is nearby and sold for $148,900 on 12/31/2024. Another nearby 3 bedroom single family home, 3704 Fairoaks Drive in Granite City sold for $145,000 on 02/05/2025.
Nearby zip codes are 62042, 62060, 62090, 62095 and 63137. This property neighbors other cities such as Madison, Pontoon Beach, St Louis, Venice and Wood River.
![]() Listing Last updated . Some properties which appear for sale on this web site may subsequently have sold or may no longer be available. Walk Score map and data provided by Walk Score. Google map provided by Google. Bing map provided by Microsoft Corporation. All information provided is deemed reliable but is not guaranteed and should be independently verified. Listing information courtesy of: Coldwell Banker Brown Realtors Listings displaying the MARIS logo are courtesy of the participants of Mid America Regional Information Systems Internet Data Exchange |

