Single Family for Sale: 3949 Lake Street, Granite City, IL 62040
Room Features
Lot & Building Features
Community and Schools
Price History of 3949 Lake Street, Granite City, IL
| Date | Name | Price | Difference |
|---|---|---|---|
| 02/11/2026 | Listing Price | $125,000 | N/A |
*Information provided by REWS for your reference only. The accuracy of this information cannot be verified and is not guaranteed. |
Comparable Properties Sold Near By
|
|
|
| Address | City | Zip | Beds | Baths | Price | Sq. Ft. | $/SQFT | Sold Date |
|---|---|---|---|---|---|---|---|---|
| This Listing | Granite City | 62040 | 1 | 1.0 | $125,000 | 1,026 | $122 | N/A |
| 1812 Ferguson Avenue | Granite City | 62040 | 2 | 2.0 | $89,500 | 1,202 | $74 | 03/21/2025 |
| 1628 Minerva Avenue | Granite City | 62040 | 2 | 1.0 | $100,000 | 884 | $113 | 04/04/2025 |
| 2244 Woodlawn Avenue | Granite City | 62040 | 2 | 1.0 | $125,750 | 1,082 | $116 | 02/28/2025 |
| 2133 WOODLAWN Avenue | Granite City | 62040 | 2 | 2.0 | $140,000 | 970 | $144 | 07/02/2025 |
| 5070 Lakeview Drive | Granite City | 62040 | 1 | 1.0 | $93,000 | 849 | $110 | 10/07/2025 |
| 5035 Lakeview Drive | Granite City | 62040 | 2 | 1.0 | $105,000 | 1,009 | $104 | 06/19/2025 |
| 4608 Nameoki Road | Granite City | 62040 | 2 | 1.0 | $89,000 | 960 | $93 | 04/25/2025 |
| 2125 Woodlawn Avenue | Granite City | 62040 | 2 | 1.0 | $87,900 | 1,096 | $80 | 11/07/2025 |
| 2301 Katie Lynn Drive | Granite City | 62040 | 2 | 1.0 | $131,000 | 912 | $144 | 07/09/2025 |
| 2004 Cottage Avenue | Granite City | 62040 | 2 | 2.0 | $138,000 | 875 | $158 | 08/19/2025 |
| 3506 Franklin Avenue | Granite City | 62040 | 2 | 1.0 | $125,000 | 1,039 | $120 | 10/16/2025 |
| 1813 Venice Avenue | Granite City | 62040 | 2 | 1.0 | $146,500 | 1,224 | $120 | 09/29/2025 |
| 2125 Lynch Avenue | Granite City | 62040 | 2 | 1.0 | $145,000 | 952 | $152 | 12/19/2025 |
| 3401 Franklin Avenue | Granite City | 62040 | 2 | 2.0 | $128,000 | 1,040 | $123 | 12/01/2025 |
| 1724 Sycamore Street | Granite City | 62040 | 2 | 2.0 | $94,300 | 1,080 | $87 | 01/16/2026 |
3949 Lake Street (MLS #26006074) is a 1 story single family home located in Granite City, IL. This single family home is 1,026 sqft and on a lot of 23,300 sqft (or 0.53 acres) with 1 bedrooms and 1 baths. This property was listed on 02/04/2026 and has been priced for sale at $125,000.
The 1 bedroom single family home at 5070 Lakeview Drive in Granite City is nearby and sold for $93,000 on 10/07/2025. Another nearby 2 bedroom single family home, 5035 Lakeview Drive in Granite City sold for $105,000 on 06/19/2025.
Nearby zip codes are 62042, 62087, 62095, 62234 and 63137. This property neighbors other cities such as Collinsville, Pontoon Beach, Riverview, South Roxana and Wood River.
![]() Listing Last updated . Some properties which appear for sale on this web site may subsequently have sold or may no longer be available. Walk Score map and data provided by Walk Score. Google map provided by Google. Bing map provided by Microsoft Corporation. All information provided is deemed reliable but is not guaranteed and should be independently verified. Listing information courtesy of: Nester Realty Listings displaying the MARIS logo are courtesy of the participants of Mid America Regional Information Systems Internet Data Exchange |

