Single Family for Sale: 90 Sunfish Drive, Highland, IL 62249

Room Features
Lot & Building Features
Community and Schools
Price History of 90 Sunfish Drive, Highland, IL
Date | Name | Price | Difference |
---|---|---|---|
07/05/2025 | Listing Price | $259,900 | N/A |
*Information provided by REWS for your reference only. The accuracy of this information cannot be verified and is not guaranteed. |
Comparable Properties Sold Near By
|
|
|
Address | City | Zip | Beds | Baths | Price | Sq. Ft. | $/SQFT | Sold Date |
---|---|---|---|---|---|---|---|---|
This Listing | Highland | 62249 | 3 | 3.0 | $259,900 | 1,305 | $199 | N/A |
14 Burr Oak Drive | Highland | 62249 | 2 | 3.0 | $229,900 | 1,276 | $180 | 07/17/2024 |
35 Barracuda Drive | Highland | 62249 | 3 | 2.0 | $195,000 | 1,252 | $156 | 07/17/2024 |
160 Keeven Drive | Highland | 62249 | 3 | 3.0 | $218,000 | 1,176 | $185 | 07/18/2024 |
15 Sunfish Drive | Highland | 62249 | 3 | 2.0 | $244,500 | 1,472 | $166 | 07/16/2024 |
65 S Porte Drive | Highland | 62249 | 4 | 4.0 | $306,000 | 1,472 | $208 | 08/30/2024 |
55 Sunflower Drive | Highland | 62249 | 3 | 2.0 | $220,000 | 1,388 | $159 | 09/09/2024 |
1644 24th Street | Highland | 62249 | 3 | 2.0 | $255,000 | 1,144 | $223 | 09/10/2024 |
100 Sunset Drive | Highland | 62249 | 3 | 4.0 | $289,900 | 1,410 | $206 | 03/04/2025 |
1234 Lynn Street | Highland | 62249 | 3 | 2.0 | $205,000 | 1,237 | $166 | 01/06/2025 |
5 Sunray Drive | Highland | 62249 | 3 | 3.0 | $255,000 | 1,424 | $179 | 05/19/2025 |
701 Dolphin Drive | Highland | 62249 | 3 | 2.0 | $270,000 | 1,301 | $208 | 04/14/2025 |
70 Sunfish Drive | Highland | 62249 | 3 | 3.0 | $270,000 | 1,360 | $199 | 06/06/2025 |
1703 Main Street | Highland | 62249 | 3 | 2.0 | $240,000 | 1,389 | $173 | 06/04/2025 |
1701 Spruce Street | Highland | 62249 | 3 | 3.0 | $225,000 | 1,460 | $154 | 06/30/2025 |
1510 Lindenthal Avenue | Highland | 62249 | 3 | 2.0 | $230,000 | 1,414 | $163 | 06/24/2025 |

90 Sunfish Drive (MLS #25044373) is a 1 story single family home located in Highland, IL. This single family home is 1,305 sqft and on a lot of 8,712 sqft (or 0.20 acres) with 3 bedrooms and 3 baths. This property was listed on 06/27/2025 and has been priced for sale at $259,900.
The 3 bedroom single family home at 70 Sunfish Drive in Highland is nearby and sold for $270,000 on 06/06/2025. Another nearby 3 bedroom single family home, 15 Sunfish Drive in Highland sold for $244,500 on 07/16/2024.
Nearby zip codes are 62275 and 62293. This property neighbors other cities such as Pocahontas and Trenton.
![]() Listing Last updated . Some properties which appear for sale on this web site may subsequently have sold or may no longer be available. Walk Score map and data provided by Walk Score. Google map provided by Google. Bing map provided by Microsoft Corporation. All information provided is deemed reliable but is not guaranteed and should be independently verified. Listing information courtesy of: Re/Max Alliance Listings displaying the MARIS logo are courtesy of the participants of Mid America Regional Information Systems Internet Data Exchange |