Single Family for Sale: 1361 DOVE HOLLOW Circle, O'Fallon, IL 62269
02/15/2026 2 pm - 4 pm
Room Features
Lot & Building Features
Community and Schools
Price History of 1361 DOVE HOLLOW Circle, O'Fallon, IL
| Date | Name | Price | Difference |
|---|---|---|---|
| 02/03/2026 | Listing Price | $605,000 | N/A |
*Information provided by REWS for your reference only. The accuracy of this information cannot be verified and is not guaranteed. |
Comparable Properties Sold Near By
|
|
|
| Address | City | Zip | Beds | Baths | Price | Sq. Ft. | $/SQFT | Sold Date |
|---|---|---|---|---|---|---|---|---|
| This Listing | O'Fallon | 62269 | 3 | 3.0 | $605,000 | 2,031 | $298 | N/A |
| 625 Tea Olive Way | O'Fallon | 62269 | 4 | 4.0 | $639,000 | 2,065 | $309 | 03/10/2025 |
| 1167 Red Hawk Ridge Lane | O'Fallon | 62269 | 4 | 3.0 | $600,000 | 2,202 | $272 | 04/01/2025 |
| 529 Dickinson Drive | O'Fallon | 62269 | 4 | 3.0 | $478,000 | 1,850 | $258 | 07/07/2025 |
| 825 Bushwood Way | O'Fallon | 62269 | 4 | 3.0 | $746,111 | 1,850 | $403 | 03/28/2025 |
| 7001 Windstar Court | O'Fallon | 62269 | 4 | 4.0 | $541,000 | 1,884 | $287 | 06/02/2025 |
| 7005 Fairbanks Street | O'Fallon | 62269 | 4 | 4.0 | $598,800 | 1,993 | $300 | 06/13/2025 |
| 143 Chickasaw Lane | O'Fallon | 62269 | 4 | 4.0 | $535,000 | 1,912 | $280 | 06/23/2025 |
| 1341 Sauk Trail | O'Fallon | 62269 | 4 | 3.0 | $425,000 | 2,058 | $207 | 05/30/2025 |
| 1344 Ashton Falls Drive | O'Fallon | 62269 | 4 | 4.0 | $659,000 | 2,114 | $312 | 06/11/2025 |
| 1212 Abington Station Drive | O'Fallon | 62269 | 4 | 3.0 | $530,000 | 2,078 | $255 | 06/18/2025 |
| 211 Summerlin Ridge | O'Fallon | 62269 | 3 | 4.0 | $500,000 | 2,215 | $226 | 08/26/2025 |
| 1210 Hamlin Court | O'Fallon | 62269 | 3 | 3.0 | $460,000 | 2,086 | $221 | 08/29/2025 |
| 125 Chickasaw Lane | O'Fallon | 62269 | 3 | 2.0 | $480,000 | 2,007 | $239 | 08/29/2025 |
| 405 Fairwood Hills Road | O'Fallon | 62269 | 4 | 4.0 | $425,000 | 2,116 | $201 | 08/25/2025 |
| 663 Tea Olive Boulevard | O'Fallon | 62269 | 4 | 4.0 | $592,500 | 1,900 | $312 | 11/18/2025 |
1361 DOVE HOLLOW Circle (MLS #26005809) is a 1 story single family home located in O'Fallon, IL. This single family home is 2,031 sqft and on a lot of 13,504 sqft (or 0.31 acres) with 3 bedrooms and 3 baths. This property was listed on 02/02/2026 and has been priced for sale at $605,000.
The 4 bedroom single family home at 1344 Ashton Falls Drive in O'Fallon is nearby and sold for $659,000 on 06/11/2025. Another nearby 4 bedroom single family home, 1167 Red Hawk Ridge Lane in O'Fallon sold for $600,000 on 04/01/2025.
Nearby zip codes are 62208, 62221, 62232, 62234 and 62254. This property neighbors other cities such as Caseyville, Collinsville, Fairview Heights, Lebanon and Shiloh.
![]() Listing Last updated . Some properties which appear for sale on this web site may subsequently have sold or may no longer be available. Walk Score map and data provided by Walk Score. Google map provided by Google. Bing map provided by Microsoft Corporation. All information provided is deemed reliable but is not guaranteed and should be independently verified. Listing information courtesy of: Keller Williams Pinnacle Listings displaying the MARIS logo are courtesy of the participants of Mid America Regional Information Systems Internet Data Exchange |

