Single Family for Sale: 813 Reiss Road, O'Fallon, IL 62269

Room Features
Lot & Building Features
Community and Schools
Price History of 813 Reiss Road, O'Fallon, IL
Date | Name | Price | Difference |
---|---|---|---|
07/09/2025 | Listing Price | $350,000 | N/A |
*Information provided by REWS for your reference only. The accuracy of this information cannot be verified and is not guaranteed. |
Comparable Properties Sold Near By
|
|
|
Address | City | Zip | Beds | Baths | Price | Sq. Ft. | $/SQFT | Sold Date |
---|---|---|---|---|---|---|---|---|
This Listing | O'Fallon | 62269 | 4 | 3.0 | $350,000 | 2,714 | $129 | N/A |
808 N Smiley Street | O'Fallon | 62269 | 4 | 4.0 | $360,000 | 2,900 | $124 | 08/14/2024 |
306 Thorne Creek Court | O'Fallon | 62269 | 4 | 4.0 | $370,000 | 2,640 | $140 | 08/19/2024 |
1213 Bossler Lane | O'Fallon | 62269 | 5 | 3.0 | $363,500 | 2,700 | $135 | 09/25/2024 |
910 Meadowlark Drive | O'Fallon | 62269 | 4 | 3.0 | $293,000 | 2,900 | $101 | 11/22/2024 |
1010 Oriole Drive | O'Fallon | 62269 | 4 | 4.0 | $386,000 | 2,554 | $151 | 10/04/2024 |
900 Reiss Road | O'Fallon | 62269 | 4 | 3.0 | $280,000 | 2,780 | $101 | 11/20/2024 |
106 Pheasant Run | O'Fallon | 62269 | 4 | 3.0 | $385,000 | 2,864 | $134 | 01/07/2025 |
1014 Ramblewood Drive | O'Fallon | 62269 | 4 | 3.0 | $368,000 | 2,660 | $138 | 07/02/2025 |
17 Shallowbrook Drive | O'Fallon | 62269 | 4 | 3.0 | $290,000 | 2,750 | $105 | 01/31/2025 |
O'Fallon | 62269 | 4 | 3.0 | $365,000 | 2,780 | $131 | 04/01/2025 | |
1017 Oriole Drive | O'Fallon | 62269 | 3 | 3.0 | $385,000 | 2,538 | $152 | 04/22/2025 |
7 Wildwood Lane | O'Fallon | 62269 | 4 | 3.0 | $385,000 | 2,632 | $146 | 05/06/2025 |
616 Springhill Court | O'Fallon | 62269 | 4 | 3.0 | $400,000 | 2,570 | $156 | 05/29/2025 |
1408 Cedar Ridge Drive | O'Fallon | 62269 | 4 | 4.0 | $415,000 | 2,740 | $151 | 07/11/2025 |
1333 Winding Creek Court | O'Fallon | 62269 | 4 | 4.0 | $400,000 | 2,588 | $155 | 06/26/2025 |

813 Reiss Road (MLS #25045972) is a 2 story single family home located in O'Fallon, IL. This single family home is 2,714 sqft and on a lot of 11,761 sqft (or 0.27 acres) with 4 bedrooms and 3 baths. This property was listed on 07/02/2025 and has been priced for sale at $350,000.
The 4 bedroom single family home at 900 Reiss Road in O'Fallon is nearby and sold for $280,000 on 11/20/2024. Another nearby 4 bedroom single family home, 910 Meadowlark Drive in O'Fallon sold for $293,000 on 11/22/2024.
Nearby zip codes are 62208, 62221, 62226, 62232 and 62254. This property neighbors other cities such as Belleville, Fairview Heights, Lebanon, Shiloh and Swansea.
![]() Listing Last updated . Some properties which appear for sale on this web site may subsequently have sold or may no longer be available. Walk Score map and data provided by Walk Score. Google map provided by Google. Bing map provided by Microsoft Corporation. All information provided is deemed reliable but is not guaranteed and should be independently verified. Listing information courtesy of: Worth Clark Realty Listings displaying the MARIS logo are courtesy of the participants of Mid America Regional Information Systems Internet Data Exchange |