Single Family for Sale: 905 Coreopsis Court, O'Fallon, IL 62269
Room Features
Lot & Building Features
Community and Schools
Price History of 905 Coreopsis Court, O'Fallon, IL
| Date | Name | Price | Difference |
|---|---|---|---|
| 11/06/2025 | Listing Price | $350,000 | N/A |
*Information provided by REWS for your reference only. The accuracy of this information cannot be verified and is not guaranteed. |
Comparable Properties Sold Near By
|
|
|
| Address | City | Zip | Beds | Baths | Price | Sq. Ft. | $/SQFT | Sold Date |
|---|---|---|---|---|---|---|---|---|
| This Listing | O'Fallon | 62269 | 3 | 2.0 | $350,000 | 1,764 | $198 | N/A |
| 202 W State Street | O'Fallon | 62269 | 3 | 3.0 | $339,500 | 1,600 | $212 | 02/18/2025 |
| 759 Lakepointe Centre Drive | O'Fallon | 62269 | 3 | 3.0 | $311,000 | 1,635 | $190 | 03/06/2025 |
| 401 Matthew Drive | O'Fallon | 62269 | 4 | 3.0 | $260,000 | 1,913 | $136 | 10/07/2025 |
| 724 E Wesley Drive | O'Fallon | 62269 | 4 | 3.0 | $435,000 | 1,890 | $230 | 09/08/2025 |
| 516 E Jefferson Street | O'Fallon | 62269 | 3 | 2.0 | $245,000 | 1,635 | $150 | 04/29/2025 |
| 215 W Washington Street | O'Fallon | 62269 | 3 | 2.0 | $255,000 | 1,600 | $159 | 06/05/2025 |
| 612 Wheatfield Road | O'Fallon | 62269 | 3 | 2.0 | $338,500 | 1,869 | $181 | 07/24/2025 |
| 305 Edna Drive | O'Fallon | 62269 | 3 | 2.0 | $248,999 | 1,672 | $149 | 06/18/2025 |
| 314 Westfield Drive | O'Fallon | 62269 | 4 | 3.0 | $270,000 | 1,850 | $146 | 07/01/2025 |
| 1402 Princeton Drive | O'Fallon | 62269 | 3 | 2.0 | $245,000 | 1,616 | $152 | 07/03/2025 |
| 104 Robert Drive | O'Fallon | 62269 | 3 | 2.0 | $289,900 | 1,656 | $175 | 07/25/2025 |
| 502 E 2nd Street | O'Fallon | 62269 | 3 | 2.0 | $285,200 | 1,789 | $159 | 08/15/2025 |
| 503 Fontainebleau | O'Fallon | 62269 | 3 | 2.0 | $260,000 | 1,775 | $146 | 10/03/2025 |
| 407 N Cherry Street | O'Fallon | 62269 | 3 | 2.0 | $250,000 | 1,654 | $151 | 10/03/2025 |
| 915 Dartmouth Drive | O'Fallon | 62269 | 4 | 2.0 | $292,000 | 1,934 | $151 | 10/23/2025 |
905 Coreopsis Court (MLS #25073462) is a 1 story single family home located in O'Fallon, IL. This single family home is 1,764 sqft and on a lot of 13,504 sqft (or 0.31 acres) with 3 bedrooms and 2 baths. This property was listed on 11/03/2025 and has been priced for sale at $350,000.
The 4 bedroom single family home at 724 E Wesley Drive in O'Fallon is nearby and sold for $435,000 on 09/08/2025. Another nearby 3 bedroom single family home, 612 Wheatfield Road in O'Fallon sold for $338,500 on 07/24/2025.
Nearby zip codes are 62208, 62221, 62226, 62234 and 62254. This property neighbors other cities such as Belleville, Collinsville, Fairview Heights, Lebanon and Shiloh.
![]() Listing Last updated . Some properties which appear for sale on this web site may subsequently have sold or may no longer be available. Walk Score map and data provided by Walk Score. Google map provided by Google. Bing map provided by Microsoft Corporation. All information provided is deemed reliable but is not guaranteed and should be independently verified. Listing information courtesy of: Coldwell Banker Brown Realtors Listings displaying the MARIS logo are courtesy of the participants of Mid America Regional Information Systems Internet Data Exchange |

