Single Family for Sale: 234 Beauregard Drive, Shiloh, IL 62221

Room Features
Lot & Building Features
Community and Schools
Price History of 234 Beauregard Drive, Shiloh, IL
Date | Name | Price | Difference |
---|---|---|---|
07/09/2025 | Listing Price | $425,000 | N/A |
*Information provided by REWS for your reference only. The accuracy of this information cannot be verified and is not guaranteed. |
Comparable Properties Sold Near By
|
|
|
Address | City | Zip | Beds | Baths | Price | Sq. Ft. | $/SQFT | Sold Date |
---|---|---|---|---|---|---|---|---|
This Listing | Shiloh | 62221 | 4 | 3.0 | $425,000 | 1,788 | $238 | N/A |
213 Longridge Circle | Belleville | 62221 | 3 | 3.0 | $310,000 | 1,800 | $172 | 08/01/2024 |
3249 Millbrook Drive | Shiloh | 62221 | 3 | 4.0 | $300,000 | 1,906 | $157 | 11/04/2024 |
2559 London Lane | Shiloh | 62221 | 5 | 4.0 | $322,500 | 1,963 | $164 | 10/17/2024 |
2721 Commons Parkway | Belleville | 62221 | 4 | 4.0 | $330,000 | 1,768 | $187 | 10/18/2024 |
309 MALDON Way | Shiloh | 62221 | 4 | 3.0 | $392,000 | 1,688 | $232 | 01/15/2025 |
2510 London Lane | Shiloh | 62221 | 4 | 3.0 | $491,000 | 1,765 | $278 | 04/29/2025 |
3296 Cedarspring Court | Belleville | 62221 | 4 | 4.0 | $313,600 | 1,983 | $158 | 04/14/2025 |
2736 Cedar Grove Drive | Belleville | 62221 | 3 | 3.0 | $308,000 | 1,728 | $178 | 04/08/2025 |
2511 London Lane | Shiloh | 62221 | 4 | 4.0 | $327,000 | 1,860 | $176 | 04/16/2025 |
2713 CEDAR GROVE Drive | Belleville | 62221 | 3 | 2.0 | $310,000 | 1,745 | $178 | 04/30/2025 |
245 Longridge Circle | Belleville | 62221 | 3 | 3.0 | $320,000 | 1,800 | $178 | 05/16/2025 |
246 WINGATE Boulevard | Belleville | 62221 | 4 | 3.0 | $436,000 | 1,765 | $247 | 06/11/2025 |
114 Foxbrush Drive | Belleville | 62221 | 4 | 4.0 | $350,000 | 1,784 | $196 | 05/12/2025 |
2642 London Lane | Shiloh | 62221 | 5 | 3.0 | $499,000 | 1,834 | $272 | 07/01/2025 |
232 Longridge Circle | Belleville | 62221 | 4 | 3.0 | $321,700 | 1,905 | $169 | 07/01/2025 |

234 Beauregard Drive (MLS #25045566) is a 1.5 story single family home located in Shiloh, IL. This single family home is 1,788 sqft and on a lot of 10,019 sqft (or 0.23 acres) with 4 bedrooms and 3 baths. This property was listed on 07/01/2025 and has been priced for sale at $425,000.
The 3 bedroom single family home at 2713 CEDAR GROVE Drive in Belleville is nearby and sold for $310,000 on 04/30/2025. Another nearby 3 bedroom single family home, 245 Longridge Circle in Belleville sold for $320,000 on 05/16/2025.
Nearby zip codes are 62208, 62220, 62223, 62226 and 62269. This property neighbors other cities such as Belleville, Fairview Heights, Lebanon, O Fallon and Swansea.
![]() Listing Last updated . Some properties which appear for sale on this web site may subsequently have sold or may no longer be available. Walk Score map and data provided by Walk Score. Google map provided by Google. Bing map provided by Microsoft Corporation. All information provided is deemed reliable but is not guaranteed and should be independently verified. Listing information courtesy of: Re/Max Signature Properties Listings displaying the MARIS logo are courtesy of the participants of Mid America Regional Information Systems Internet Data Exchange |